<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

<channel>
        <title>SBForum</title>
        <description>Upcoming Events from SBForum.org</description>
        <link>http://www.sbforum.org/events</link>
	<item>
		<title>Scottish Phylogeny Discussion Group...</title>
		<description>The first meeting of the SPDG will be held at the University of St Andrews, on 16 June 2011, from 1 PM to 5:30 PM including buffet lunch and coffee. The external speaker is Professor Dannie Durand, Carnegie Mellon University, who will speak on &#34;Detecting incomplete lineage sorting and gene duplication in non-binary species trees&#34;.</description>
		<link>http://www.sbforum.org/events.php?e_id=104</link>
		<guid>http://www.sbforum.org/events.php?e_id=104</guid>
		<pubDate>Thu, 16 Jun 2011 13:00:00 BST</pubDate>
	</item>
	<item>
		<title>3rd International Workshop on Science Gateways for  Life Sciences...</title>
		<description>IWSG-Life&#38;#039;11 will bring together scientists from the field of life   sciences, bioinformatics and computer science. The aim is to exchange   experience, formulate ideas and introduce up-to-date technological   advances in molecular and systems biology in the context of Science   Gateways.</description>
		<link>http://www.sbforum.org/events.php?e_id=103</link>
		<guid>http://www.sbforum.org/events.php?e_id=103</guid>
		<pubDate>Wed, 08 Jun 2011 09:00:00 BST</pubDate>
	</item>
	<item>
		<title>Biomodelling workshop: Edward  Dougherty...</title>
		<description>Why Modern Biology Needs to Revisit David Hume. Ed Dougherty of Texas A&#38;M University will be givig a seminar on bio-modelling</description>
		<link>http://www.sbforum.org/events.php?e_id=101</link>
		<guid>http://www.sbforum.org/events.php?e_id=101</guid>
		<pubDate>Thu, 12 May 2011 14:00:00 BST</pubDate>
	</item>
	<item>
		<title>Next Generation Sequencing Meeting...</title>
		<description>A Scotland-wide user group on bioinformatics for next-generation sequencing that meets once every two months to figure out the best ways of working with and making meaning of the massive amounts of data from ultra-high-throughput technologies such as Illumina Solexa, AB SOLiD, and Roche 454. </description>
		<link>http://www.sbforum.org/events.php?e_id=102</link>
		<guid>http://www.sbforum.org/events.php?e_id=102</guid>
		<pubDate>Tue, 18 Jan 2011 12:30:00 GMT</pubDate>
	</item>
	<item>
		<title>Discerning Diversity in Ageing - SBF/SBMN workshop...</title>
		<description>Ageing has become a subject of growing scientific importance.  Although our knowledge has increased at an unprecedented pace in the last few decades, the ageing process is still poorly understood. </description>
		<link>http://www.sbforum.org/events.php?e_id=97</link>
		<guid>http://www.sbforum.org/events.php?e_id=97</guid>
		<pubDate>Wed, 10 Nov 2010 09:30:00 GMT</pubDate>
	</item>
	<item>
		<title>Transcriptome Assembly workshop and nextgenbug meeting...</title>
		<description>The aim is to road test the available algorithms and look to defining best practice for assemblies of 454 transcriptome and Illumina RNASeq data.</description>
		<link>http://www.sbforum.org/events.php?e_id=100</link>
		<guid>http://www.sbforum.org/events.php?e_id=100</guid>
		<pubDate>Mon, 01 Nov 2010 09:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Horizons in Synthetic Biology - in collaboration with Scottish Enterprise...</title>
		<description>Researchers in the field of Synthetic Biology ask a simple question: What problems can Synthetic Biology solve for you and your industry?</description>
		<link>http://www.sbforum.org/events.php?e_id=99</link>
		<guid>http://www.sbforum.org/events.php?e_id=99</guid>
		<pubDate>Wed, 20 Oct 2010 18:00:00 BST</pubDate>
	</item>
	<item>
		<title>The 11th International Conference on Systems Biology &#8211; ICSB 2010 Edinburgh...</title>
		<description>The SBF are pleased to announce the success of winning the bid to bring the 11th International Conference on Systems Biology to Edinburgh in 2010!</description>
		<link>http://www.sbforum.org/events.php?e_id=83</link>
		<guid>http://www.sbforum.org/events.php?e_id=83</guid>
		<pubDate>Sun, 10 Oct 2010 08:30:00 BST</pubDate>
	</item>
	<item>
		<title>Stochastic Modelling of Biological Networks...</title>
		<description>This workshop is mainly to bring together researchers who have common interests in stochastic modelling of biological networkss to promote, encourage, and influence more cooperation, and to bring together various disciplines e.g. biology, mathematics, engineering, computer science.  </description>
		<link>http://www.sbforum.org/events.php?e_id=98</link>
		<guid>http://www.sbforum.org/events.php?e_id=98</guid>
		<pubDate>Tue, 14 Sep 2010 09:30:00 BST</pubDate>
	</item>
	<item>
		<title>Storing, Accessing and Sharing Data: Addressing the Challenges and Solutions...</title>
		<description>The event will showcase how technology can underpin the requirements for biomedical and life science research data management and sharing in Universities and other research organisations. Addressed will be the feasibility of achieving data storage, access, and sharing from a technological perspective.</description>
		<link>http://www.sbforum.org/events.php?e_id=95</link>
		<guid>http://www.sbforum.org/events.php?e_id=95</guid>
		<pubDate>Thu, 09 Sep 2010 10:00:00 BST</pubDate>
	</item>
	<item>
		<title>Next Generation Sequencing Meeting...</title>
		<description>A Scotland-wide user group on bioinformatics for next-generation sequencing that meets once every two months to figure out the best ways of working with and making meaning of the massive amounts of data from ultra-high-throughput technologies such as Illumina Solexa, AB SOLiD, and Roche 454.</description>
		<link>http://www.sbforum.org/events.php?e_id=96</link>
		<guid>http://www.sbforum.org/events.php?e_id=96</guid>
		<pubDate>Tue, 07 Sep 2010 12:30:00 BST</pubDate>
	</item>
	<item>
		<title>2010 Systemics and Informatics World Network (SIWN 2010)...</title>
		<description>Following the success of its recent editions (CODS/ICABS2007 in Chengdu, SIWN2008 in Glasgow, SIWN2009 in Leipzig),  the 2010 Systemics and Informatics World Network  (SIWN  2010) will be in Chongqing, China.</description>
		<link>http://www.sbforum.org/events.php?e_id=88</link>
		<guid>http://www.sbforum.org/events.php?e_id=88</guid>
		<pubDate>Mon, 12 Jul 2010 00:00:00 BST</pubDate>
	</item>
	<item>
		<title>The Scottish Biosystem Modelling Network (SBMN) - networking evening...</title>
		<description>An informal gathering to celebrate the end of term and beginning of summer with food, drink, scientific posters and the opportunity to discuss latest developments with scientists from all around Scotland.</description>
		<link>http://www.sbforum.org/events.php?e_id=94</link>
		<guid>http://www.sbforum.org/events.php?e_id=94</guid>
		<pubDate>Thu, 01 Jul 2010 16:30:00 BST</pubDate>
	</item>
	<item>
		<title>Advanced Transcriptomics - SBF/EBI Training Event...</title>
		<description>SBF will be hosting a training day event on Advanced Transcriptomics. Part of our continuing series of workshops delivered from the European Bioinformatics Institute, giving us the chance to receive specialised training on the resources available, directly from EBI experts themselves.</description>
		<link>http://www.sbforum.org/events.php?e_id=82</link>
		<guid>http://www.sbforum.org/events.php?e_id=82</guid>
		<pubDate>Tue, 22 Jun 2010 09:00:00 BST</pubDate>
	</item>
	<item>
		<title>Biomedical and E-Health Abstractions and Modelling: Engineering and Research (BEAMER)...</title>
		<description>The workshop will cover
&#8226;    Exploration of issues arising from different levels of abstraction in the collection of raw biomedical data and the analysis of, and reasoning over, these data sets.
&#8226;    Fostering collaborations between the research groups involved in the collection, processing and storage of raw biomedical data and groups focusing on the representation and reasoning of knowledge that can be derived from this data.
&#8226;    Encouragement of interaction between life science and computational research groups.</description>
		<link>http://www.sbforum.org/events.php?e_id=93</link>
		<guid>http://www.sbforum.org/events.php?e_id=93</guid>
		<pubDate>Fri, 18 Jun 2010 09:30:00 BST</pubDate>
	</item>
	<item>
		<title>Next  Generation Sequencing Meeting...</title>
		<description>A Scotland-wide user group on bioinformatics for next-generation sequencing that meets once every two months to figure out the best ways of working with and making meaning of the massive amounts of data from ultra-high-throughput technologies such as Illumina Solexa, AB SOLiD, and Roche 454.</description>
		<link>http://www.sbforum.org/events.php?e_id=92</link>
		<guid>http://www.sbforum.org/events.php?e_id=92</guid>
		<pubDate>Tue, 01 Jun 2010 01:00:00 BST</pubDate>
	</item>
	<item>
		<title>7th Annual Aberdeen Systems Biology Symposium...</title>
		<description>All welcome; lunch provided; A range of speakers from Aberdeen plus keynote external speakers will be covering a diversity of topics.</description>
		<link>http://www.sbforum.org/events.php?e_id=91</link>
		<guid>http://www.sbforum.org/events.php?e_id=91</guid>
		<pubDate>Fri, 14 May 2010 10:00:00 BST</pubDate>
	</item>
	<item>
		<title>Genome Informatics - SBF/EBI Training Event...</title>
		<description>This is a continuing series of workshops delivered from the European Bioinformatics Institute, giving us the chance to receive more specialised training on the resources available, directly from EBI experts.</description>
		<link>http://www.sbforum.org/events.php?e_id=81</link>
		<guid>http://www.sbforum.org/events.php?e_id=81</guid>
		<pubDate>Tue, 11 May 2010 09:00:00 BST</pubDate>
	</item>
	<item>
		<title>Bioinformatics for Next Generation Sequencing...</title>
		<description>A Scotland-wide user group on bioinformatics for next-generation sequencing that meets once every two months.</description>
		<link>http://www.sbforum.org/events.php?e_id=89</link>
		<guid>http://www.sbforum.org/events.php?e_id=89</guid>
		<pubDate>Tue, 06 Apr 2010 00:00:00 BST</pubDate>
	</item>
	<item>
		<title>SBF/SBMN meeting on biological research image processing and visualisation in the context of modelling...</title>
		<description>The Scottish Biosystems Modelling Network (SBMN) will be hosting a seminar on biological research image processing and visualisation in the context of modelling.</description>
		<link>http://www.sbforum.org/events.php?e_id=90</link>
		<guid>http://www.sbforum.org/events.php?e_id=90</guid>
		<pubDate>Thu, 25 Mar 2010 14:00:00 GMT</pubDate>
	</item>
	<item>
		<title>National Grid Service Training...</title>
		<description>The course will cover accessing the facilities of the NGS to run high through put applications across multiple nodes for bioinformatics. Attendees will launch jobs using command line and GUI interfaces and use some of the pre-installed bioinformatics applications available from the NGS nodes. This event is open to all interested participants.</description>
		<link>http://www.sbforum.org/events.php?e_id=87</link>
		<guid>http://www.sbforum.org/events.php?e_id=87</guid>
		<pubDate>Tue, 09 Mar 2010 10:00:00 GMT</pubDate>
	</item>
	<item>
		<title>EMBO Workshop on Visualizing Biological Data (VizBi)...</title>
		<description>The goal of the workshop is to bring together, for the first time, researchers developing and using systems to visualize a broad range of biological data, including sequences, genomes, phylogenies, macromolecular structures, systems biology, microscopy, and magnetic resonance imaging. In selecting topics for this workshop, we have focused on the visualization of processed and annotated data in their biological context, rather than the processing of raw data.</description>
		<link>http://www.sbforum.org/events.php?e_id=80</link>
		<guid>http://www.sbforum.org/events.php?e_id=80</guid>
		<pubDate>Wed, 03 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Programmatic Access To Biological Databases (Perl)...</title>
		<description>Registration and full details please visit: http://www.ebi.ac.uk
Deadline: 12:00 noon on Friday 29 January 2010

This course consists of lectures and hands-on computer-based practical sessions and is ideal for bioinformaticians and biological researchers looking to develop data analysis pipelines or access data in an automated manner for integration into their own applications. </description>
		<link>http://www.sbforum.org/events.php?e_id=85</link>
		<guid>http://www.sbforum.org/events.php?e_id=85</guid>
		<pubDate>Mon, 22 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Bioinformatics for Next Generation Sequencing...</title>
		<description>A Scotland-wide user group on bioinformatics for next-generation sequencing that meets once every two months to figure out the best ways of working with and making meaning of the massive amounts of data from ultra-high-throughput technologies such as Illumina Solexa and Roche 454.</description>
		<link>http://www.sbforum.org/events.php?e_id=86</link>
		<guid>http://www.sbforum.org/events.php?e_id=86</guid>
		<pubDate>Tue, 09 Feb 2010 12:30:00 GMT</pubDate>
	</item>
	<item>
		<title>R User Meeting...</title>
		<description>The event aims to bring together the R user community.The format for the afternoon is intended to be informal with presentations as well as time for discussion and networking. This is a great opportunity to share your experience with R and parallel computing with the growing R user community. 
</description>
		<link>http://www.sbforum.org/events.php?e_id=84</link>
		<guid>http://www.sbforum.org/events.php?e_id=84</guid>
		<pubDate>Wed, 20 Jan 2010 14:00:00 GMT</pubDate>
	</item>
	<item>
		<title>&#34;Computing with cells: Membrane Computing&#34; Seminar and Discussion on Membrane Computing...</title>
		<description>An opportunity to have cutting edge technology and science explained in generally understandably terms.  The event deals with biology - inspired approaches to devising new computers.

Pierluigi Frisco will give a seminar and question and answer session on membrane computing</description>
		<link>http://www.sbforum.org/events.php?e_id=78</link>
		<guid>http://www.sbforum.org/events.php?e_id=78</guid>
		<pubDate>Wed, 02 Dec 2009 14:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Next Generation Sequence Assembly Workshop...</title>
		<description>This is an intensive, hands-on workshop focussing on genome assembly using next generation sequencing data. The &#8217;next generation&#8217; of sequencing instruments (Illumina, Roche 454, SOLiD) produce data in vast amounts, but with different lengths and error patterns. These data can be used for assembly of genomes, but which are the best software tools to use, and what are the best parameters sets to use?</description>
		<link>http://www.sbforum.org/events.php?e_id=79</link>
		<guid>http://www.sbforum.org/events.php?e_id=79</guid>
		<pubDate>Mon, 30 Nov 2009 09:30:00 GMT</pubDate>
	</item>
	<item>
		<title>Bioinformatics for Next Generation Sequencing...</title>
		<description>A Scotland-wide user group on bioinformatics for next-generation sequencing that meets once every two months to figure out the best ways of working with and making meaning of the massive amounts of data from ultra-high-throughput technologies such as Illumina Solexa and Roche 454</description>
		<link>http://www.sbforum.org/events.php?e_id=77</link>
		<guid>http://www.sbforum.org/events.php?e_id=77</guid>
		<pubDate>Tue, 06 Oct 2009 12:30:00 BST</pubDate>
	</item>
	<item>
		<title>Microarray Data Analysis...</title>
		<description>Back for the second time, this three day training event on microarray analysis introducing new concepts of transcriptomics with next generation sequencing.
</description>
		<link>http://www.sbforum.org/events.php?e_id=61</link>
		<guid>http://www.sbforum.org/events.php?e_id=61</guid>
		<pubDate>Wed, 16 Sep 2009 10:00:00 BST</pubDate>
	</item>
	<item>
		<title>IWPLS&#8217;09 International Workshop on Portals for Life Sciences...</title>
		<description>An approach to offer easy and intuitive access to computing infrastructures irrespective of their location is a portal. It is essentially a website specific for a community that shares resources, e.g., scientific data, scientific tools and underlying computing infrastructure. Through a portal, essentially a thin-client graphical interface, it is much easier to give a scientific community access to an underlying infrastructure as one can hide all the complexities of the technology involved.</description>
		<link>http://www.sbforum.org/events.php?e_id=75</link>
		<guid>http://www.sbforum.org/events.php?e_id=75</guid>
		<pubDate>Mon, 14 Sep 2009 10:00:00 BST</pubDate>
	</item>
	<item>
		<title>Systems Biology Seminar: Modeling and Inference of Transcriptional Regulatory Networks  : Ilya Shmulevich...</title>
		<description>An afternoon systems biology seminar with Ilya Shmulevich, Institute for Systems Biology, Seattle, USA</description>
		<link>http://www.sbforum.org/events.php?e_id=74</link>
		<guid>http://www.sbforum.org/events.php?e_id=74</guid>
		<pubDate>Wed, 26 Aug 2009 14:00:00 BST</pubDate>
	</item>
	<item>
		<title>Comparative Genomics one-day International Conference...</title>
		<description>Thousands of genome sequences are now available, and the amount of data on genomes continues to increase. This presents enormous opportunities to make discoveries of biological and medical interest, but also requires new approaches.  </description>
		<link>http://www.sbforum.org/events.php?e_id=70</link>
		<guid>http://www.sbforum.org/events.php?e_id=70</guid>
		<pubDate>Tue, 18 Aug 2009 09:30:00 BST</pubDate>
	</item>
	<item>
		<title>Supplement to Summer School - Conference Dinner...</title>
		<description>** Registered delegates ONLY ** for the Summer School and the Comparative Genomics One-Day Conference event **</description>
		<link>http://www.sbforum.org/events.php?e_id=76</link>
		<guid>http://www.sbforum.org/events.php?e_id=76</guid>
		<pubDate>Mon, 17 Aug 2009 19:00:00 BST</pubDate>
	</item>
	<item>
		<title>Summer School - Bioinformatics and Comparative Genomics...</title>
		<description>The summer school on bioinformatics and comparative genomics will address practical bioinformatics for sequence analysis and comparative genomics for use in biological and biomedical research. Internationally renowned invited speakers will discuss current challenges, applications, and future outlook in the field. The school will consist of a series of lectures, seminars and practical classes, allowing participants both insight into theory and the opportunity to learn practical skills in data analysis and interpretation.</description>
		<link>http://www.sbforum.org/events.php?e_id=60</link>
		<guid>http://www.sbforum.org/events.php?e_id=60</guid>
		<pubDate>Sat, 15 Aug 2009 09:00:00 BST</pubDate>
	</item>
	<item>
		<title>Bioinformatics for Next Generation Sequencing...</title>
		<description>A Scotland-wide user group on bioinformatics for next-generation sequencing that meets once every two months to figure out the best ways of working with and making meaning of the massive amounts of data from ultra-high-throughput technologies such as Illumina Solexa and Roche 454.</description>
		<link>http://www.sbforum.org/events.php?e_id=73</link>
		<guid>http://www.sbforum.org/events.php?e_id=73</guid>
		<pubDate>Tue, 04 Aug 2009 00:00:00 BST</pubDate>
	</item>
	<item>
		<title>The 2nd CLSS-UK North Area Life Science Symposium...</title>
		<description>The Chinese Life Scientists Society in UK (CLSS-UK,http://www.clss.org.uk) invites to an event to give opportunity for life scientists, especially those young members to network with each other and learn from senior members. To highlight the multidisciplinary research nature in life sciences, this year we will invite speakers from Math, Computing Science, engineering and biology.</description>
		<link>http://www.sbforum.org/events.php?e_id=72</link>
		<guid>http://www.sbforum.org/events.php?e_id=72</guid>
		<pubDate>Sat, 04 Jul 2009 10:30:00 BST</pubDate>
	</item>
	<item>
		<title>Bio++ workshop: rapid development of robust applications...</title>
		<description>The Bio++ workshop is a three-day, hands-on course, to be taught at the University of Glasgow from the 16th &#8211; 18th of June 2009 (9am &#8211; 5.30pm). Bio++ (http://kimura.univ-montp2.fr/BioPP/) is a highly efficient set of C++ libraries for applications in bio-sequence analysis, molecular evolution and population genetics.</description>
		<link>http://www.sbforum.org/events.php?e_id=63</link>
		<guid>http://www.sbforum.org/events.php?e_id=63</guid>
		<pubDate>Tue, 16 Jun 2009 09:00:00 BST</pubDate>
	</item>
	<item>
		<title>Bioinformatics for Next Generation Sequencing...</title>
		<description>A Scotland-wide user group on bioinformatics for next-generation sequencing that meets once every two months to figure out the best ways of working with and making meaning of the massive amounts of data from ultra-high-throughput technologies such as Illumina Solexa and Roche 454.</description>
		<link>http://www.sbforum.org/events.php?e_id=71</link>
		<guid>http://www.sbforum.org/events.php?e_id=71</guid>
		<pubDate>Tue, 02 Jun 2009 12:30:00 BST</pubDate>
	</item>
	<item>
		<title>High-throughput approaches and bioinformatics for breast cancer research...</title>
		<description>The aim of the meeting is to bring together like-minded researchers from clinical medicine or academic laboratory science and those from the
 computational/informatics disciplines. It will be an opportunity to meet,
 educate, share experiences and plan new collaborations in order to progress
 studies and think about the many issues involved with how &#8216;-omic data is
 generated and analysed.</description>
		<link>http://www.sbforum.org/events.php?e_id=62</link>
		<guid>http://www.sbforum.org/events.php?e_id=62</guid>
		<pubDate>Wed, 20 May 2009 09:30:00 BST</pubDate>
	</item>
	<item>
		<title>Scottish Systems Biology meeting Aberdeen...</title>
		<description>The Scottish Bioinformatics Forum are pleased to announce the 4th meeting of the Scottish Biosystem Modelling Network jointly with the 6th annual Aberdeen Systems Biology Symposium.</description>
		<link>http://www.sbforum.org/events.php?e_id=64</link>
		<guid>http://www.sbforum.org/events.php?e_id=64</guid>
		<pubDate>Fri, 15 May 2009 10:30:00 BST</pubDate>
	</item>
</channel>
</rss>

